<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wi-Fi &#8211; Gary&#039;s Tech Services</title>
	<atom:link href="https://www.garystech.uk/tag/wi-fi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.garystech.uk</link>
	<description>IT Support for Mid‑Ulster &#38; Beyond</description>
	<lastBuildDate>Sat, 28 Mar 2026 19:15:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.garystech.uk/wp-content/uploads/2026/02/gts-icon-2-150x150.png</url>
	<title>Wi-Fi &#8211; Gary&#039;s Tech Services</title>
	<link>https://www.garystech.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>To Fibrus or Not to Fibrus?</title>
		<link>https://www.garystech.uk/tech-blog/2026/03/to-fibrus-or-not-to-fibrus/</link>
					<comments>https://www.garystech.uk/tech-blog/2026/03/to-fibrus-or-not-to-fibrus/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 18:55:55 +0000</pubDate>
				<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[1 Gbps]]></category>
		<category><![CDATA[300 Mbps]]></category>
		<category><![CDATA[500 Mbps]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[Fibrus]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<guid isPermaLink="false">https://www.garystech.uk/?p=646</guid>

					<description><![CDATA[That is the question I have been with BT Broadband for many years, since the mid-2000s, and it has always been my go-to internet provider. From the mid-2000s, the speed was 512 Kbps (0.5 Mbps) when the broadband service was first launched, a huge upgrade from the dial-up speed of 56 Kbps, and with each...]]></description>
										<content:encoded><![CDATA[<p>I have been with BT Broadband for many years, since the mid-2000s, and it has always been my go-to internet provider. From the mid-2000s, the speed was 512 Kbps (0.5 Mbps) when the broadband service was first launched, a huge upgrade from the dial-up speed of 56 Kbps, and with each improved broadband technology that came, it went to around 2,048 Kbps (2 Mbps) and eventually settled at 3.5…</p>
<p><a href="https://www.garystech.uk/tech-blog/2026/03/to-fibrus-or-not-to-fibrus/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.garystech.uk/tech-blog/2026/03/to-fibrus-or-not-to-fibrus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poor Wi-Fi and low battery life?</title>
		<link>https://www.garystech.uk/tech-blog/2026/03/poor-wi-fi-and-low-battery-life/</link>
					<comments>https://www.garystech.uk/tech-blog/2026/03/poor-wi-fi-and-low-battery-life/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 14:44:43 +0000</pubDate>
				<category><![CDATA[Tech Blog]]></category>
		<category><![CDATA[Battery life]]></category>
		<category><![CDATA[Eufy]]></category>
		<category><![CDATA[Low battery life]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Poor Wi-Fi]]></category>
		<category><![CDATA[Video doorbell]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<guid isPermaLink="false">https://www.garystech.uk/?p=430</guid>

					<description><![CDATA[These are some of the most common issues of everyday technology, especially with smart devices such as mobile phones, tablets and video doorbells. Also, the battery life is sometimes related to the poor mobile and/or Wi-Fi signals so your device has to boost its transmitter power to maintain the stable connection and constantly scan for...]]></description>
										<content:encoded><![CDATA[<p>These are some of the most common issues of everyday technology, especially with smart devices such as mobile phones, tablets and video doorbells. Also, the battery life is sometimes related to the poor mobile and/or Wi-Fi signals so your device has to boost its transmitter power to maintain the stable connection and constantly scan for a better & nearer network, causing high power consumption.</p>
<p><a href="https://www.garystech.uk/tech-blog/2026/03/poor-wi-fi-and-low-battery-life/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.garystech.uk/tech-blog/2026/03/poor-wi-fi-and-low-battery-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
